2009 Volvo V50 AWD vs 2009 Volvo V50 FWD
| EPA figure | 2009 Volvo V50 AWD | 2009 Volvo V50 FWD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Wagon · 4-Wheel or All-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 21 | 24 |
| City / highway MPG | 18 / 26 | 20 / 31 |
| Fuel a year | $3,200 | $2,800 |
| Tailpipe CO₂ (g/mi) | 423 | 370 |
| Engine | 2.5 L 5-cyl turbo | 2.4 L 5-cyl |
| Transmission | Automatic (S5) | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.