2009 Volvo S80 FWD vs 2009 Volvo V50 FWD
| EPA figure | 2009 Volvo S80 FWD | 2009 Volvo V50 FWD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 24 |
| City / highway MPG | 16 / 25 | 20 / 31 |
| Fuel a year | $3,350 | $2,800 |
| Tailpipe CO₂ (g/mi) | 444 | 370 |
| Engine | 3.2 L 6-cyl | 2.4 L 5-cyl |
| Transmission | Automatic (S6) | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.