2009 Volvo S80 AWD vs 2009 Volvo V50 AWD
| EPA figure | 2009 Volvo S80 AWD | 2009 Volvo V50 AWD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Midsize · 4-Wheel or All-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 18 | 21 |
| City / highway MPG | 15 / 23 | 18 / 26 |
| Fuel a year | $3,700 | $3,200 |
| Tailpipe CO₂ (g/mi) | 494 | 423 |
| Engine | 3.0 L 6-cyl turbo | 2.5 L 5-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.