2009 Volkswagen New Beetle vs 2009 Volkswagen Rabbit
| EPA figure | 2009 Volkswagen New Beetle | 2009 Volkswagen Rabbit |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 23 | 24 |
| City / highway MPG | 20 / 28 | 21 / 30 |
| Fuel a year | $2,900 | $2,800 |
| Tailpipe CO₂ (g/mi) | 386 | 370 |
| Engine | 2.5 L 5-cyl | 2.5 L 5-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.