2009 Volkswagen CC 4motion vs 2009 Volkswagen GTI
| EPA figure | 2009 Volkswagen CC 4motion | 2009 Volkswagen GTI |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Compact · 4-Wheel or All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 25 |
| City / highway MPG | 17 / 25 | 22 / 29 |
| Fuel a year | $4,100 | $3,300 |
| Tailpipe CO₂ (g/mi) | 444 | 355 |
| Engine | 3.6 L 6-cyl | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.