2009 Volkswagen CC vs 2009 Volkswagen Eos
| EPA figure | 2009 Volkswagen CC | 2009 Volkswagen Eos |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 23 | 25 |
| City / highway MPG | 19 / 29 | 22 / 29 |
| Fuel a year | $3,550 | $3,300 |
| Tailpipe CO₂ (g/mi) | 386 | 355 |
| Engine | 2.0 L 4-cyl turbo | 2.0 L 4-cyl turbo |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.