2009 Toyota Yaris vs 2009 Volkswagen CC
| EPA figure | 2009 Toyota Yaris | 2009 Volkswagen CC |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Subcompact · Front-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 32 | 21 |
| City / highway MPG | 29 / 36 | 18 / 27 |
| Fuel a year | $2,100 | $3,900 |
| Tailpipe CO₂ (g/mi) | 278 | 423 |
| Engine | 1.5 L 4-cyl | 3.6 L 6-cyl |
| Transmission | Manual 5-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.