2009 Toyota Venza AWD vs 2009 Volkswagen CC
| EPA figure | 2009 Toyota Venza AWD | 2009 Volkswagen CC |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | SUV · All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 23 | 21 |
| City / highway MPG | 20 / 28 | 18 / 27 |
| Fuel a year | $2,900 | $3,900 |
| Tailpipe CO₂ (g/mi) | 386 | 423 |
| Engine | 2.7 L 4-cyl | 3.6 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.