2009 Toyota Sequoia 4WD vs 2009 Toyota Tacoma 2WD
| EPA figure | 2009 Toyota Sequoia 4WD | 2009 Toyota Tacoma 2WD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Pickup · Rear-Wheel Drive · Gas |
| Combined MPG | 14 | 21 |
| City / highway MPG | 13 / 18 | 19 / 25 |
| Fuel a year | $4,800 | $3,200 |
| Tailpipe CO₂ (g/mi) | 635 | 423 |
| Engine | 5.7 L 8-cyl | 2.7 L 4-cyl |
| Transmission | Automatic (S6) | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.