2009 Toyota Sequoia 2WD vs 2009 Toyota Sienna 2WD
| EPA figure | 2009 Toyota Sequoia 2WD | 2009 Toyota Sienna 2WD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | Minivan · Front-Wheel Drive · Gas |
| Combined MPG | 15 | 19 |
| City / highway MPG | 14 / 19 | 17 / 23 |
| Fuel a year | $4,450 | $3,550 |
| Tailpipe CO₂ (g/mi) | 592 | 468 |
| Engine | 5.7 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.