2009 Suzuki Grand Vitara 4WD vs 2009 Suzuki SX4 Sedan
| EPA figure | 2009 Suzuki Grand Vitara 4WD | 2009 Suzuki SX4 Sedan |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Compact · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 25 |
| City / highway MPG | 19 / 23 | 22 / 30 |
| Fuel a year | $3,350 | $2,700 |
| Tailpipe CO₂ (g/mi) | 444 | 355 |
| Engine | 2.4 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.