2009 Subaru Legacy AWD vs 2009 Subaru Tribeca AWD
| EPA figure | 2009 Subaru Legacy AWD | 2009 Subaru Tribeca AWD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Compact · 4-Wheel or All-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 22 | 18 |
| City / highway MPG | 20 / 26 | 16 / 21 |
| Fuel a year | $3,050 | $3,700 |
| Tailpipe CO₂ (g/mi) | 404 | 494 |
| Engine | 2.5 L 4-cyl | 3.6 L 6-cyl |
| Transmission | Automatic (S4) | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.