2009 Subaru Impreza AWD vs 2009 Subaru Impreza Wagon/Outback SPT AWD
| EPA figure | 2009 Subaru Impreza AWD | 2009 Subaru Impreza Wagon/Outback SPT AWD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Compact · 4-Wheel or All-Wheel Drive · Gas | Wagon · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 22 | 21 |
| City / highway MPG | 20 / 27 | 18 / 25 |
| Fuel a year | $3,050 | $3,900 |
| Tailpipe CO₂ (g/mi) | 404 | 423 |
| Engine | 2.5 L 4-cyl | 2.5 L 4-cyl turbo |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.