2009 Saturn Vue AWD vs 2009 Saturn Vue Hybrid
| EPA figure | 2009 Saturn Vue AWD | 2009 Saturn Vue Hybrid |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | SUV · Front-Wheel Drive · Hybrid |
| Combined MPG | 18 | 28 |
| City / highway MPG | 16 / 23 | 27 / 30 |
| Fuel a year | $3,700 | $2,400 |
| Tailpipe CO₂ (g/mi) | 494 | 317 |
| Engine | 3.6 L 6-cyl | 3.6 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (variable gear ratios) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.