2009 Saturn Aura vs 2009 Saturn SKY
| EPA figure | 2009 Saturn Aura | 2009 Saturn SKY |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 20 | 21 |
| City / highway MPG | 17 / 26 | 19 / 24 |
| Fuel a year | $3,350 | $3,200 |
| Tailpipe CO₂ (g/mi) | 444 | 423 |
| Engine | 3.6 L 6-cyl | 2.4 L 4-cyl |
| Transmission | Automatic (S6) | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.