2009 Saab 9-5 Sedan vs 2009 Saab 9-7X AWD
| EPA figure | 2009 Saab 9-5 Sedan | 2009 Saab 9-7X AWD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 21 | 13 |
| City / highway MPG | 18 / 27 | 12 / 16 |
| Fuel a year | $3,200 | $5,150 |
| Tailpipe CO₂ (g/mi) | 423 | 684 |
| Engine | 2.3 L 4-cyl turbo | 6.0 L 8-cyl |
| Transmission | Manual 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.