2009 Nissan Rogue AWD vs 2009 Nissan Sentra
| EPA figure | 2009 Nissan Rogue AWD | 2009 Nissan Sentra |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 23 | 27 |
| City / highway MPG | 21 / 26 | 24 / 31 |
| Fuel a year | $2,900 | $2,500 |
| Tailpipe CO₂ (g/mi) | 386 | 329 |
| Engine | 2.5 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic (variable gear ratios) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.