2009 Nissan Pathfinder 4WD vs 2009 Nissan Sentra
| EPA figure | 2009 Nissan Pathfinder 4WD | 2009 Nissan Sentra |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 14 | 24 |
| City / highway MPG | 13 / 18 | 21 / 29 |
| Fuel a year | $5,850 | $3,400 |
| Tailpipe CO₂ (g/mi) | 635 | 370 |
| Engine | 5.6 L 8-cyl | 2.5 L 4-cyl |
| Transmission | Automatic (S5) | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.