2009 Nissan Cube vs 2009 Nissan Frontier 4WD
| EPA figure | 2009 Nissan Cube | 2009 Nissan Frontier 4WD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | Pickup · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 26 | 16 |
| City / highway MPG | 24 / 29 | 15 / 19 |
| Fuel a year | $2,600 | $4,200 |
| Tailpipe CO₂ (g/mi) | 342 | 555 |
| Engine | 1.8 L 4-cyl | 4.0 L 6-cyl |
| Transmission | Manual 6-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.