2009 Nissan 370z vs 2009 Nissan Altima
| EPA figure | 2009 Nissan 370z | 2009 Nissan Altima |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 21 | 22 |
| City / highway MPG | 18 / 26 | 19 / 26 |
| Fuel a year | $3,900 | $3,750 |
| Tailpipe CO₂ (g/mi) | 423 | 404 |
| Engine | 3.7 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Manual 6-spd | Automatic (variable gear ratios) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.