2009 Mazda 6 vs 2009 Mazda B4000 4WD
| EPA figure | 2009 Mazda 6 | 2009 Mazda B4000 4WD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Pickup · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 23 | 15 |
| City / highway MPG | 20 / 29 | 14 / 18 |
| Fuel a year | $2,900 | $4,450 |
| Tailpipe CO₂ (g/mi) | 386 | 592 |
| Engine | 2.5 L 4-cyl | 4.0 L 6-cyl |
| Transmission | Manual 6-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.