2009 Lexus LS 460 AWD vs 2009 Lexus RX 350 2WD
| EPA figure | 2009 Lexus LS 460 AWD | 2009 Lexus RX 350 2WD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Midsize · 4-Wheel or All-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 18 | 20 |
| City / highway MPG | 16 / 23 | 18 / 23 |
| Fuel a year | $4,550 | $4,100 |
| Tailpipe CO₂ (g/mi) | 494 | 444 |
| Engine | 4.6 L 8-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S8) | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.