2009 Lexus GS 350 AWD vs 2009 Lexus IS 250
| EPA figure | 2009 Lexus GS 350 AWD | 2009 Lexus IS 250 |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Midsize · 4-Wheel or All-Wheel Drive · Gas | Subcompact · Rear-Wheel Drive · Gas |
| Combined MPG | 20 | 24 |
| City / highway MPG | 18 / 25 | 21 / 29 |
| Fuel a year | $4,100 | $3,400 |
| Tailpipe CO₂ (g/mi) | 444 | 370 |
| Engine | 3.5 L 6-cyl | 2.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.