2009 Lexus GS 350 vs 2010 Lexus RX 450h
| EPA figure | 2009 Lexus GS 350 | 2010 Lexus RX 450h |
|---|---|---|
| Model year | 2009 | 2010 |
| Body · drive | Midsize · Rear-Wheel Drive · Gas | SUV · Front-Wheel Drive · Hybrid |
| Combined MPG | 22 | 30 |
| City / highway MPG | 19 / 26 | 32 / 28 |
| Fuel a year | $3,750 | $2,750 |
| Tailpipe CO₂ (g/mi) | 404 | 296 |
| Engine | 3.5 L 6-cyl | 3.5 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (AV-S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.