2009 Kia Rio vs 2009 Kia Sorento 4WD
| EPA figure | 2009 Kia Rio | 2009 Kia Sorento 4WD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Compact · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 30 | 17 |
| City / highway MPG | 26 / 35 | 15 / 22 |
| Fuel a year | $2,250 | $3,950 |
| Tailpipe CO₂ (g/mi) | 296 | 523 |
| Engine | 1.6 L 4-cyl | 3.3 L 6-cyl |
| Transmission | Automatic 4-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.