2009 Hyundai Sonata vs 2009 Hyundai Tucson 4WD
| EPA figure | 2009 Hyundai Sonata | 2009 Hyundai Tucson 4WD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Large · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 25 | 21 |
| City / highway MPG | 22 / 32 | 19 / 24 |
| Fuel a year | $2,700 | $3,200 |
| Tailpipe CO₂ (g/mi) | 355 | 423 |
| Engine | 2.4 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.