2009 Hyundai Santa Fe 2WD vs 2009 Hyundai Sonata
| EPA figure | 2009 Hyundai Santa Fe 2WD | 2009 Hyundai Sonata |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Large · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 25 |
| City / highway MPG | 17 / 24 | 22 / 32 |
| Fuel a year | $3,350 | $2,700 |
| Tailpipe CO₂ (g/mi) | 444 | 355 |
| Engine | 3.3 L 6-cyl | 2.4 L 4-cyl |
| Transmission | Automatic 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.