2009 Hyundai Elantra Touring vs 2009 Hyundai Santa Fe 2WD
| EPA figure | 2009 Hyundai Elantra Touring | 2009 Hyundai Santa Fe 2WD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 26 | 20 |
| City / highway MPG | 23 / 30 | 17 / 24 |
| Fuel a year | $2,600 | $3,350 |
| Tailpipe CO₂ (g/mi) | 342 | 444 |
| Engine | 2.0 L 4-cyl | 2.7 L 6-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.