2009 Hyundai Elantra vs 2009 Hyundai Genesis
| EPA figure | 2009 Hyundai Elantra | 2009 Hyundai Genesis |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Large · Rear-Wheel Drive · Gas |
| Combined MPG | 28 | 19 |
| City / highway MPG | 25 / 33 | 17 / 25 |
| Fuel a year | $2,400 | $4,350 |
| Tailpipe CO₂ (g/mi) | 317 | 468 |
| Engine | 2.0 L 4-cyl | 4.6 L 8-cyl |
| Transmission | Automatic 4-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.