2009 Hyundai Azera vs 2010 Hyundai Tucson 4WD
| EPA figure | 2009 Hyundai Azera | 2010 Hyundai Tucson 4WD |
|---|---|---|
| Model year | 2009 | 2010 |
| Body · drive | Large · Front-Wheel Drive · Gas | SUV · 4-Wheel Drive · Gas |
| Combined MPG | 21 | 24 |
| City / highway MPG | 18 / 26 | 21 / 28 |
| Fuel a year | $3,200 | $2,800 |
| Tailpipe CO₂ (g/mi) | 423 | 370 |
| Engine | 3.3 L 6-cyl | 2.4 L 4-cyl |
| Transmission | Automatic 5-spd | Manual 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.