2009 Hyundai Azera vs 2009 Hyundai Elantra Touring
| EPA figure | 2009 Hyundai Azera | 2009 Hyundai Elantra Touring |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Large · Front-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 20 | 26 |
| City / highway MPG | 17 / 26 | 23 / 30 |
| Fuel a year | $3,350 | $2,600 |
| Tailpipe CO₂ (g/mi) | 444 | 342 |
| Engine | 3.8 L 6-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 5-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.