2009 Hyundai Accent vs 2009 Hyundai Elantra
| EPA figure | 2009 Hyundai Accent | 2009 Hyundai Elantra |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Compact · Front-Wheel Drive · Gas | Midsize · Front-Wheel Drive · Gas |
| Combined MPG | 29 | 27 |
| City / highway MPG | 27 / 33 | 24 / 33 |
| Fuel a year | $2,300 | $2,500 |
| Tailpipe CO₂ (g/mi) | 306 | 329 |
| Engine | 1.6 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Manual 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.