2009 Honda S2000 vs 2009 Hummer H3T 4WD
| EPA figure | 2009 Honda S2000 | 2009 Hummer H3T 4WD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Two Seaters · Rear-Wheel Drive · Gas | Pickup · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 21 | 16 |
| City / highway MPG | 18 / 25 | 14 / 18 |
| Fuel a year | $3,900 | $4,200 |
| Tailpipe CO₂ (g/mi) | 423 | 555 |
| Engine | 2.2 L 4-cyl | 3.7 L 5-cyl |
| Transmission | Manual 6-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.