2009 Honda Odyssey vs 2009 Hummer H3 4WD
| EPA figure | 2009 Honda Odyssey | 2009 Hummer H3 4WD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Minivan · Front-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 20 | 16 |
| City / highway MPG | 17 / 25 | 14 / 18 |
| Fuel a year | $3,350 | $4,200 |
| Tailpipe CO₂ (g/mi) | 444 | 555 |
| Engine | 3.5 L 6-cyl | 3.7 L 5-cyl |
| Transmission | Automatic 5-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.