2009 Honda Fit vs 2009 Honda Pilot 2WD
| EPA figure | 2009 Honda Fit | 2009 Honda Pilot 2WD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 31 | 19 |
| City / highway MPG | 28 / 35 | 17 / 23 |
| Fuel a year | $2,150 | $3,550 |
| Tailpipe CO₂ (g/mi) | 287 | 468 |
| Engine | 1.5 L 4-cyl | 3.5 L 6-cyl |
| Transmission | Automatic 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.