2009 Honda Fit vs 2009 Honda Odyssey
| EPA figure | 2009 Honda Fit | 2009 Honda Odyssey |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Wagon · Front-Wheel Drive · Gas | Minivan · Front-Wheel Drive · Gas |
| Combined MPG | 31 | 20 |
| City / highway MPG | 28 / 35 | 17 / 25 |
| Fuel a year | $2,150 | $3,350 |
| Tailpipe CO₂ (g/mi) | 287 | 444 |
| Engine | 1.5 L 4-cyl | 3.5 L 6-cyl |
| Transmission | Automatic 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.