2009 Honda Accord vs 2009 Honda Civic
| EPA figure | 2009 Honda Accord | 2009 Honda Civic |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Large · Front-Wheel Drive · Gas | Subcompact · Front-Wheel Drive · Gas |
| Combined MPG | 22 | 29 |
| City / highway MPG | 19 / 29 | 25 / 36 |
| Fuel a year | $3,050 | $2,300 |
| Tailpipe CO₂ (g/mi) | 404 | 306 |
| Engine | 3.5 L 6-cyl | 1.8 L 4-cyl |
| Transmission | Automatic 5-spd | Automatic 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.