2009 GMC Yukon 1500 Hybrid 4WD vs 2009 GMC Yukon XL 1500 2WD
| EPA figure | 2009 GMC Yukon 1500 Hybrid 4WD | 2009 GMC Yukon XL 1500 2WD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Hybrid | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 20 | 16 |
| City / highway MPG | 20 / 20 | 14 / 20 |
| Fuel a year | $3,350 | $4,200 |
| Tailpipe CO₂ (g/mi) | 444 | 555 |
| Engine | 6.0 L 8-cyl | 5.3 L 8-cyl |
| Transmission | Automatic (variable gear ratios) | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.