2009 GMC Yukon 1500 2WD vs 2009 GMC Yukon Denali 1500 AWD
| EPA figure | 2009 GMC Yukon 1500 2WD | 2009 GMC Yukon Denali 1500 AWD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 16 | 14 |
| City / highway MPG | 14 / 19 | 12 / 19 |
| Fuel a year | $4,200 | $4,800 |
| Tailpipe CO₂ (g/mi) | 555 | 635 |
| Engine | 4.8 L 8-cyl | 6.2 L 8-cyl |
| Transmission | Automatic 4-spd | Automatic 6-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.