2009 GMC Savana 1500 AWD Conversion (cargo) vs 2009 GMC Sierra 15 Hybrid 4WD
2009 GMC Savana 1500 AWD Conversion (cargo)
Open its page →2009 GMC Sierra 15 Hybrid 4WD
Open its page →| EPA figure | 2009 GMC Savana 1500 AWD Conversion (cargo) | 2009 GMC Sierra 15 Hybrid 4WD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Van · 4-Wheel or All-Wheel Drive · Gas | Pickup · 4-Wheel or All-Wheel Drive · Hybrid |
| Combined MPG | 14 | 20 |
| City / highway MPG | 12 / 15 | 20 / 20 |
| Fuel a year | $4,800 | $3,350 |
| Tailpipe CO₂ (g/mi) | 635 | 444 |
| Engine | 5.3 L 8-cyl | 6.0 L 8-cyl |
| Transmission | Automatic 4-spd | Automatic (variable gear ratios) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.