2009 Dodge Avenger vs 2009 Dodge Caliber
| EPA figure | 2009 Dodge Avenger | 2009 Dodge Caliber |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Midsize · Front-Wheel Drive · Gas | Wagon · Front-Wheel Drive · Gas |
| Combined MPG | 24 | 24 |
| City / highway MPG | 21 / 30 | 23 / 27 |
| Fuel a year | $2,800 | $2,800 |
| Tailpipe CO₂ (g/mi) | 370 | 370 |
| Engine | 2.4 L 4-cyl | 2.0 L 4-cyl |
| Transmission | Automatic 4-spd | Automatic (variable gear ratios) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.