2009 Chevrolet Traverse FWD vs 2009 Chevrolet Van 1500 AWD Cargo
| EPA figure | 2009 Chevrolet Traverse FWD | 2009 Chevrolet Van 1500 AWD Cargo |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | SUV · Front-Wheel Drive · Gas | Van · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 19 | 15 |
| City / highway MPG | 17 / 24 | 14 / 17 |
| Fuel a year | $3,550 | $4,450 |
| Tailpipe CO₂ (g/mi) | 468 | 592 |
| Engine | 3.6 L 6-cyl | 5.3 L 8-cyl |
| Transmission | Automatic 6-spd | Automatic 4-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.