2009 Chevrolet Express 1500 AWD Passenger vs 2009 Chevrolet HHR FWD
| EPA figure | 2009 Chevrolet Express 1500 AWD Passenger | 2009 Chevrolet HHR FWD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Van · 4-Wheel or All-Wheel Drive · Gas | SUV · Front-Wheel Drive · Gas |
| Combined MPG | 14 | 24 |
| City / highway MPG | 12 / 15 | 21 / 30 |
| Fuel a year | $4,800 | $2,800 |
| Tailpipe CO₂ (g/mi) | 635 | 370 |
| Engine | 5.3 L 8-cyl | 2.4 L 4-cyl |
| Transmission | Automatic 4-spd | Manual 5-spd |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.