2009 Cadillac SRX 2WD vs 2009 Cadillac STS AWD
| EPA figure | 2009 Cadillac SRX 2WD | 2009 Cadillac STS AWD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | Midsize · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 18 | 20 |
| City / highway MPG | 15 / 23 | 17 / 26 |
| Fuel a year | $3,700 | $3,350 |
| Tailpipe CO₂ (g/mi) | 494 | 444 |
| Engine | 3.6 L 6-cyl | 3.6 L 6-cyl |
| Transmission | Automatic (S5) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.