2009 Cadillac SRX 2WD vs 2009 Cadillac STS
| EPA figure | 2009 Cadillac SRX 2WD | 2009 Cadillac STS |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | Midsize · Rear-Wheel Drive · Gas |
| Combined MPG | 16 | 18 |
| City / highway MPG | 13 / 20 | 15 / 24 |
| Fuel a year | $5,150 | $4,550 |
| Tailpipe CO₂ (g/mi) | 555 | 494 |
| Engine | 4.6 L 8-cyl | 4.6 L 8-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.