2009 Cadillac Escalade Hybrid 2WD vs 2009 Cadillac SRX AWD
| EPA figure | 2009 Cadillac Escalade Hybrid 2WD | 2009 Cadillac SRX AWD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | SUV · Rear-Wheel Drive · Hybrid | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 20 | 17 |
| City / highway MPG | 20 / 21 | 14 / 22 |
| Fuel a year | $3,350 | $3,950 |
| Tailpipe CO₂ (g/mi) | 444 | 523 |
| Engine | 6.0 L 8-cyl | 3.6 L 6-cyl |
| Transmission | Automatic (variable gear ratios) | Automatic (S5) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.