2009 Cadillac Escalade 2WD vs 2009 Cadillac SRX 2WD
| EPA figure | 2009 Cadillac Escalade 2WD | 2009 Cadillac SRX 2WD |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | SUV · Rear-Wheel Drive · Gas | SUV · Rear-Wheel Drive · Gas |
| Combined MPG | 15 | 16 |
| City / highway MPG | 12 / 19 | 13 / 20 |
| Fuel a year | $4,450 | $5,150 |
| Tailpipe CO₂ (g/mi) | 592 | 555 |
| Engine | 6.2 L 8-cyl | 4.6 L 8-cyl |
| Transmission | Automatic 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.