2009 Buick Enclave AWD vs 2010 Buick Lacrosse/Allure AWD
| EPA figure | 2009 Buick Enclave AWD | 2010 Buick Lacrosse/Allure AWD |
|---|---|---|
| Model year | 2009 | 2010 |
| Body · drive | SUV · 4-Wheel or All-Wheel Drive · Gas | Midsize · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 18 | 19 |
| City / highway MPG | 16 / 22 | 16 / 25 |
| Fuel a year | $3,700 | $3,550 |
| Tailpipe CO₂ (g/mi) | 494 | 468 |
| Engine | 3.6 L 6-cyl | 3.0 L 6-cyl |
| Transmission | Automatic 6-spd | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.