2009 BMW X5 xDrive35d vs 2009 BMW Z4 sDrive30i
| EPA figure | 2009 BMW X5 xDrive35d | 2009 BMW Z4 sDrive30i |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | SUV · All-Wheel Drive · Diesel | Two Seaters · Rear-Wheel Drive · Gas |
| Combined MPG | 22 | 22 |
| City / highway MPG | 19 / 26 | 19 / 29 |
| Fuel a year | $4,350 | $3,750 |
| Tailpipe CO₂ (g/mi) | 463 | 404 |
| Engine | 3.0 L 6-cyl | 3.0 L 6-cyl |
| Transmission | Automatic (S6) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.