2009 BMW M6 Convertible vs 2009 BMW X6 xDrive35i
| EPA figure | 2009 BMW M6 Convertible | 2009 BMW X6 xDrive35i |
|---|---|---|
| Model year | 2009 | 2009 |
| Body · drive | Subcompact · Rear-Wheel Drive · Gas | SUV · 4-Wheel or All-Wheel Drive · Gas |
| Combined MPG | 13 | 17 |
| City / highway MPG | 11 / 17 | 15 / 20 |
| Fuel a year | $6,300 | $4,850 |
| Tailpipe CO₂ (g/mi) | 684 | 523 |
| Engine | 5.0 L 10-cyl | 3.0 L 6-cyl |
| Transmission | Automatic (S7) | Automatic (S6) |
▲ marks the better official figure on that line: more range, MPG or MPGe; less fuel cost or CO₂. From fueleconomy.gov.